Application Review
Professional guidance for your self prepared application
Is this service right for you?
Want to handle your own application while still benefiting from the expertise of a Regulated Canadian Immigration Consultant? Our application review service ensures your submission is error-free.
We’re flexible to meet your specific needs
See All Application Review Plans
Lite
See table below for pricing
- Comprehensive review of your application and supporting documents
- Full completeness check
- Catch errors and red flags
- Report delivered within 7 business days
- No follow-up questions included
Standard
See table below for pricing
- Comprehensive review of your application and supporting documents
- Full completeness check
- Catch errors and red flags
- Application Review Report prepared by a Senior Regulated Canadian Immigration Consultant
- Report delivered within 5 business days
- Follow-up questions via e-mail (Max 1 email with list of all questions)
Premium
See table below for pricing
- Comprehensive review of your application and supporting documents
- Full completeness check
- Catch errors and red flags
- Application Review Report prepared by a Senior Regulated Canadian Immigration Consultant
- Report delivered within 3 business days
- 60-minute consultation with a Senior Regulated Canadian Immigration Consultant after report delivery
- Additional application review after required changes are made
We’re flexible to meet your specific needs
Temporary Residence-Visit, Study, Work (Non-Business)
| Lite | Standard | Premium | Add Spouse | Add Dependent Child | |
|---|---|---|---|---|---|
| Study Permit | $669 | $849 | $999 | NA | NA |
| Open Work Permit ( SOWP, BOWP, etc) | $299 | $399 | $459 | NA | NA |
| Post-graduation Work Permit (PGWP) | $199 | $299 | $399 | NA | NA |
| Visitor Visa (TRV) | $499 | $669 | $829 | NA | NA |
| Visitor Record | $199 | $299 | $399 | NA | NA |
| Super Visa – 1 Parent | $669 | $849 | $999 | NA | NA |
| Super Visa – 2 Parents | $999 | $1499 | $1799 | NA | NA |
| Work Permit Extension | $199 | $299 | $399 | NA | NA |
| Study Permit Extension | $199 | $299 | $399 | NA | NA |
| Entry Visa as a student/as a worker | NA | $199 | $299 | NA | NA |
| Educational Credential Assessment (ECA) | Contact Us | - | - | - | - |
| U.S. Visitor Visa(Interview in Canada) | Contact Us | - | - | - | - |
| U.S. Visitor Visa (Interview outside of Canada) | Contact Us | - | - | - | - |
| Japan Visitor Visa | Contact Us | - | - | - | - |
| U.K. Visitor Visa | Contact Us | - | - | - | - |
| Korea Visitor Visa | Contact Us | - | - | - | - |
| Schengen Visa | Contact Us | - | - | - | - |
| U.K. Student Visa | Contact Us | - | - | - | - |
| U.S. Student Visa (inside Canada) | Contact Us | - | - | - | - |
| U.S. Student Visa (outside Canada) | Contact Us | - | - | - | - |
| Ireland Student Visa | Contact Us | - | - | - | - |
| NewZealand Student Visa | Contact Us | - | - | - | - |
| Australia Student Visa | Contact Us | - | - | - | - |
| Findland Student Visa | Contact Us | - | - | - | - |
Permanent Residency
| Lite | Standard | Premium | Add Spouse | Per Dependent Child | |
|---|---|---|---|---|---|
| Express Entry Profile | $369 | $429 | $599 | $150 | - |
| Express Entry PR Application(Post ITA) | $1199 | $1429 | $1799 | $499 | $125 |
| PNP Application (excluding PR) | $369 | $429 | $599 | - | - |
| PNP-Bases PR Application | $1199 | $1429 | $1799 | $499 | $125 |
| Atlantic Immigration Program | Contact Us | - | - | - | - |
| Caregiver Programs | Contact Us | - | - | - | - |
| Spousal Sponsorship | $1366 | $1599 | $1999 | - | $125 |
| Common-law Partner Sponsorship | $1499 | $1799 | $2199 | - | $125 |
| Parents and Grandparents Sponsorship | Contact Us | - | - | - | - |
| Dependent Children Sponsorship | Contact Us | - | - | - | - |
| Other Family Sponsorship | Contact Us | - | - | - | - |
Business/Employer/Entrepreneur
| Employer | Employee: Principal Application WPA | Add Spouse | Add Dependent Child | |
|---|---|---|---|---|
| LMIA (main applicant has wp) | Contact Us | - | - | - |
| LMIA (transfer from visitor to worker) | Contact Us | - | - | - |
| LMIA (main applicant outside of Canada) | Contact Us | - | - | - |
| Francophone Mobility Program | Contact Us | - | - | - |
| Intra Company Transfee Work Permit | Contact Us | - | - | - |
| Start-up Visa Program | Contact Us | - | - | - |
| Business/Entrepreneur PNP | Contact Us | - | - | - |
Global Immigration
| Principal Applicant | Add Spouse | Add Dependent Child | |
|---|---|---|---|
| US EB1A/NIW | Contact Us | - | - |
| US EB5 | Contact Us | - | - |
| Portugal Golden Visa | Contact Us | - | - |
| Turkey Citizenship (Investment Fund) | Contact Us | - | - |
Other Service
| Lite | Standard | Premium | Add Spouse | Per Dependent Child | |
|---|---|---|---|---|---|
| Citizenship | $299 | $339 | $495 | - | - |
| Prood of Citizenship Certificate | $269 | $339 | $415 | - | - |
| PR Card Renewal | $299 | $339 | $495 | - | - |
| Permanent Resident Travel Document | $299 | $339 | $415 | - | - |
| Renounce PR | Contact Us | - | - | - | - |
| Educational Credential Assessment (ECA) | Contact Us | - | - | - | - |
| Replace Lost Work Permit/Study Permit | Contact Us | - | - | - | - |
| Access to Information and Privacy (ATIP) | Contact Us | - | - | - | - |
| Procedural Faireness Letter Response | Contact Us | - | - | - | - |
| Reconsideration Request | Contact Us | - | - | - | - |
| Criminal Rehabilitation | Contact Us | - | - | - | - |
| Humanitarian&Compassionate | Contact Us | - | - | - | - |
| Temporary Resident Permit | Contact Us | - | - | - | - |
| Authorization to Return to Canada(ARC) | Contact Us | - | - | - | - |
Education
| Price/Application | Lite | Standard | Premium |
|---|---|---|---|
| Canadian Public School District Application | Contact Us | - | - |
| Canadian Non-TOP-10 k-12 Private School Application | Contact Us | - | - |
| QS 100 Undergraduate Application | $499 | Contact Us | - |
| QS 100 Graduate Application | $599 | Contact Us | - |
| Non-QS 100 Undergraduate Application | $199 | Contact Us | - |
| Non-QS 100 Graduate Application | $299 | Contact Us | - |